Rosewood Heights Homes

Floor Plan Sq ft Beds Baths Levels Garage Priced from
The Majestic 3240 4-5 2.5 2 2 CAR $279,950
The Orcas 3115 4-6 2.5 2 2 CAR $269,950
The Columbia 3088 4 2.5 2 2 CAR $264,950
The Shasta 2758 4-5 2.5 2 2 CAR $249,950
The San Juan 2364 4-5 2.5 2 2 CAR $214,950
The Baker 2103 3-4 2.5 2 2 CAR $216,950
The Adams 2080 3-4 2.5 2 2 CAR $209,950
The Cascade 1705 3 2.5 2 2 CAR $189,950
Prices as of 3/1/2011. All prices are subject to change.